Interest Rate
RMB Interest Rates (Effective from Dec 1, 2025)
- Account Type
- None Free Trade Accounts
- Free Trade Accounts
| Account Type | Current Account | Contract Saving Deposit | 7 Day Call Deposit | Term Deposits | |||||
| 3M | 6M | 12M | 24M | 36m | 60m | ||||
| None Free Trade Accounts | 0.15% | 0.50% | 0.70% | 0.80% | 0.90% | 1.00% | 1.10% | - | - |
| Free Trade Accounts | 0.00% | / | / | Please consult your relationship manager. | |||||
Note:
• Minimum balance: CNY10,000.00 for Term Deposits, CNY500,000.00 for 7 Day Call Deposit and CNY10,000,000.00 for Certificate Deposits for corporate customers (please contact your RM to check available limit and price).
• Above rates are for reference only, which could be adjusted by bank from time to time. Please liaise with your relationship manager for preferential rate.
• Existing current account and contract saving deposits will also apply above rate.
• Above rates will not impact term deposit before maturity, but will also be applied for new and roll over term deposits from Dec 1, 2025.
Foreign Currency Interest Rates
FOREIGN CURRENCY INTEREST RATES (For Onshore Corp Customers)
- Currency
- 1W
- 2W
- 1M
- 3M
- 6M
- 12M
- 13M
| Currency | O/N rate | FD Rate | ||||||
| 1W | 2W | 1M | 3M | 6M | 12M | 13M | ||
| USD | 0.0500% | 0.0000% | 0.0000% | 0.0500% | 0.1000% | 0.1000% | 0.1000% | / |
| HKD | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.1000% | 0.1000% | 0.1000% | / |
| SGD | 0.0000% | 0.0000% | 0.0000% | 0.0500% | 0.1000% | 0.1000% | 0.1000% | / |
| CAD | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | / |
| AUD | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | / |
| NZD | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | / |
| GBP | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | / |
| EUR | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | / |
| JPY | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | / |
| CHF | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | / |
Note:
• Above interest rates are only for onshore corporate customers and are subject to changes from time to time without prior notice.
• For more information, please contact your relationship manager.
FOREIGN CURRENCY INTEREST RATES (For Offshore & FTZ Corp Customers)
- Currency
- 1W
- 2W
- 1M
- 3M
- 6M
- 12M
- 13M
| Currency | O/N rate | FD Rate | ||||||
| 1W | 2W | 1M | 3M | 6M | 12M | 13M | ||
| USD | 0.0000% | / | / | / | / | / | / | / |
| HKD | 0.0000% | / | / | / | / | / | / | / |
| SGD | 0.0000% | / | / | / | / | / | / | / |
| CAD | 0.0000% | / | / | / | / | / | / | / |
| AUD | 0.0000% | / | / | / | / | / | / | / |
| NZD | 0.0000% | / | / | / | / | / | / | / |
| GBP | 0.0000% | / | / | / | / | / | / | / |
| EUR | 0.0000% | / | / | / | / | / | / | / |
| JPY | 0.0000% | / | / | / | / | / | / | / |
| CHF | 0.0000% | / | / | / | / | / | / | / |
注:
• If you want to get interest rates of FOREIGN CURRENCY INTEREST RATES(For Offshore & FTZ Corp Customers ), please contact your relationship manager.
• This page data latest refreshed on Feb 1st, 2021.
